المواصفات الخاصة بالبطاقات
SPECIFICATIONS
| ROG STRIX GeForce RTX 3090 | ASUS TUF Gaming GeForce RTX 3090 | 
| NVIDIA GeForce RTX CUDA cores: 5248 24 GB GDDR6X memory PCIe interface: 4.0 2 x Native HDMI 2.1 output 3 x Native DisplayPort 1.4a | NVIDIA GeForce RTX CUDA cores: 5248 24 GB GDDR6X memory PCIe interface: 4.0 2 x Native HDMI 2.1 output 3 x Native DisplayPort 1.4a | 
| ROG STRIX GeForce RTX 3080 | ASUS TUF Gaming GeForce RTX 3080 | 
| NVIDIA GeForce RTX CUDA cores: 4352 10 GB GDDR6X memory PCIe interface: 4.0 2x Native HDMI 2.1 output 3 x Native DisplayPort 1.4a | NVIDIA GeForce RTX CUDA cores: 4352 10 GB GDDR6X memory PCIe interface: 4.0 2x Native HDMI 2.1 output 3 x Native DisplayPort 1.4a | 
| ROG STRIX GeForce RTX 3070 | ASUS DUAL GeForce RTX 3070 | 
| NVIDIA GeForce RTX CUDA cores: TBD 8 GB GDDR6 memory PCIe interface: 4.0 2 x Native HDMI 2.1 output 3 x Native DisplayPort 1.4a | NVIDIA GeForce RTX CUDA cores: TBD 8 GB GDDR6 memory PCIe interface: 4.0 2 x Native HDMI 2.1b output 3 x Native DisplayPort 1.4a | 
البطاقات التى وضع صورها بشكل رسمى حتى الأن
GIGABYTE
البث المباشر للمؤتمر
NVIDIA – Twitch
NVIDIA GeForce RTX – The Ultimate Platform for Gaming
 
                    












